Concrete
Stain Resistance | Concrete is porous and can be stained by acids like citrus or red wine. With a topical sealer, concrete is stain resistant, while a penetrating sealer provides less stain resistance.
Resistance to Scratches | It will scratch if used as a cutting surface.
Heat Resistance | Concrete with a penetrating sealer is heat-resistant, while a topical sealer has poor heat resistance.
Maintenance | Regular sealing is necessary. Clean with common household cleaners.
Cost | $80-$100 per square foot installed.
Folly Concrete Counters (penetrating sealer)
Granite
Look | Many colors and looks are available. Seams are visible.
Stain Resistance | Granite is a semi-porous stone. It will resist stains when it is properly sealed.
Resistance to Scratches | Good resistance to scratches.
Heat Resistance | Good heat resistance.
Maintenance | Some stones need to be sealed less regularly than others. Clean with common household cleaners.
Cost | $50-$180 per square foot installed.
Laminate
Look | Wide variety of colors and patterns. Seams are visible between sheets and at edging.
Stain Resistance | Good stain resistance.
Resistance to Scratches | It scratches and chips easily and can’t be repaired.
Heat Resistance | Good heat resistance.
Maintenance | Little maintenance. Clean with common household cleaners.
Cost | $10-$30 per square foot installed.
Quartz
Look | Quartz is a non-porous engineered stone made from 93% quartz. It comes in many colors and patterns including many vibrant and/or solid colors. Seams are visible.
Stain Resistance | Good stain resistance without a sealer.
Resistance to Scratches | Good resistance to scratches.
Heat Resistance | Good heat resistance.
Maintenance | Virtually maintenance free. Clean with common household cleaners.
Cost | $55-$90 per square foot installed.
Soapstone
Look | Soapstone gets a wonderful, deeply aged look over time. It goes from a light to dark charcoal grey color that is enhanced by periodic oiling. Seams are visible.
Stain Resistance | Soapstone is dense, non-porous stone and stain resistant. It is widely used in chemistry labs and acid rooms.
Resistance to Scratches | It’s a soft stone so it can be scratched but it is also easily repaired.
Heat Resistance | Good heat resistance.
Maintenance | Oil once a month for a year and once a year after that to bring out the dark charcoal color that soapstone is known for. This is a fairly simple process. Clean with common household cleaners.
Cost | $75-$85 per square foot installed.
Murphy Residence Local Soapstone (oil finish)
Solid Surface
Look | Seamless installation with many colors and patterns available.
Stain Resistance | Good stain resistance without a sealer.
Resistance to Scratches | Scratches easily.
Heat Resistance | Can be damaged by prolonged exposure to high heat.
Maintenance | Virtually maintenance free. Clean with common household cleaners.
Cost | $30-$75 per square foot installed.
http://www2.dupont.com/Surfaces/en_US/products/corian/index.html
Stainless Steel
Look | Sleek, modern, professional look. No visible seams and can have integral, seamless sinks.
Stain Resistance | Good stain resistance without a sealer.
Resistance to Scratches | Scratches and dents easily. It also shows fingerprints. A matte finish can help to hide minor damage.
Heat Resistance | Good heat resistance.
Maintenance | Virtually maintenance free. Clean with common household cleaners.
Cost | $50-$85 per square foot installed.
Pirtle Stainless Steel Counters (with integral sink)
Wood
Look | Warm, rustic, aged look. You have many species and color choices with wood.
Stain Resistance | Good resistance with a varnished finish, while an oil finish provides less stain resistance.
Resistance to Scratches | Wood with an oil finish will scratch but can easily be repaired. Varnish finishes will scratch easily and are more difficult to repair.
Heat Resistance | Good heat resistance with an oil finish, but a varnished finish has poor heat resistance.
Maintenance | If oiled, you will need to reapply occasionally (more the first year). Wood will be damaged by water over time if not properly maintained. Clean with common household cleaners.
Cost | $30-$50 per square foot installed.
Murphy Wood Island (oil finish)
Wilson Architects Inc. | www.w2arch.com